管坯价格表(不含税) | ||
304 | 65-100 | 17.5 |
120-130 | 17.7 | |
200 | ||
240 | ||
TP304 | 65-100 | 17.8 |
120-130 | 18 | |
200 | ||
304L | 65-100 | 18.3 |
120-130 | 18.5 | |
200 | ||
321 | 65-100 | 19 |
120-130 | 19.2 | |
200 | ||
TP321 | 65-100 | 20.5 |
120-130 | 20.7 | |
200 | ||
TP316L | 65-100 | 26 |
120 | 26.2 | |
130 | 26.5 | |
200 | ||
2520 | 65-100 | 42 |
120 | 42.5 | |
130 | 43 | |
200 |